Camasa Maneca Scurta – Vallino Rally Team
Vallino Rally Team | Rally Magazin
Materiale Promotionale Vallino Rally Team (Echipajul Nr.25 – Valentin Porcisteanu / Dan Dobre)
Subcategorii:












| Nr. | Etapa | Data | |
| 1. | R. Brasovului (A) | 30-31 Mar | |
| 2. | R. Timisoara (A) | 27-28 Apr | |
| 3. | R. Bacăului (M) | 25-26 Mai | |
| 4. | R. Clujului (A) | 22-23 Iun | |
| 5. | R. Sibiului (M+A) | 20-21 Iul | |
| 6. | R. Aradului (M) | 17-18 Aug | |
| 7. | R. Tara Barsei (M) | 7-8 Sept | |
| 8. | R. Iasiului (M) | 5-6 Oct |
| Poz. | Pilot | Pct. | ||
| 1. | Valentin PORCISTEANU | 50 | ||
| 2. | Csaba SPITZMULLER | 36 | ||
| 3. | Dan GIRTOFAN | 27 | ||
| 4. | Marco TEMPESTINI | 23 | ||
| 5. | Gergo SZABO | 12 | ||
| 6. | Francois DELECOUR | 10 | ||
| =. | Edwin KELETI | 10 | ||
| 8. | Alexandru FILIP | 8 | ||
| =. | Romulus PREDA | 8 | ||
| 10. | Peter BOSCH | 6 | ||
| 11. | Rares TOMITA | 4 | ||
| =. | Norbert BERECZKI | 4 | ||
| 13. | Sebastian BARBU | 2 | ||
| 14. | Bogdan MARISCA | 1 | ||
| =. | Heinz GOELLNER | 1 |
| Nr. | Etapa | Data | |
| 1. | R.Monte Carlo (A) | 17-22 Ian | |
| 2. | R.Sweden (Z) | 9-12 Feb | |
| 3. | R.Mexico (M) | 8-11 Mar | |
| 4. | R.Portugal (M) | 29Mar-1 Apr | |
| 5. | R.Argentina (M) | 27-29 Apr | |
| 6. | R.Acropolis (M) | 25-27 Mai | |
| 7. | R.New Zealand (M) | 22-24 Iun | |
| 8. | R.Finland (M) | 2-5 Aug | |
| 9. | R.Deutschland (A) | 24-26 Aug | |
| 10. | R.Great Britain (M) | 13-16 Sept | |
| 11. | R.France (A) | 4-7 Oct | |
| 12. | R.d`Italia (M) | 18-21 Oct | |
| 13. | R.Espana (A) | 18-21 Oct |
| Poz. | Pilot | Pct. | ||
| 1. | Sebastien LOEB | 91 | ||
| 2. | Petter SOLBERG | 73 | ||
| 3. | Mikko HIRVONEN | 70 | ||
| 3. | Mads OSTBERG | 68 | ||
| 5. | Evgeny NOVIKOV | 43 | ||
| 6. | Jari-Matti LATVALA | 28 | ||
| 7. | Martin PROKOP | 26 | ||
| 8. | Nasser AL ATTIYAH | 23 | ||
| 9. | Dani SORDO | 21 | ||
| 10. | Ott TANAK | 16 | ||
| 11. | Sebastien OGIER | 16 | ||
| 12. | Thierry NEUVILLE | 14 | ||
| 13. | Dennis KUIPERS | 8 | ||
| =. | Francois DELECOUR | 8 | ||
| 15. | Armindo ARAUJO | 7 | ||
| 16. | Henning SOLBERG | 6 | ||
| =. | Pierre CAMPANA | 6 | ||
| 18. | Patrick SANDELL | 4 | ||
| 19. | Jari KETOMAA | 2 | ||
| =. | Ken BLOCK | 2 | ||
| 21. | Peter VAN MERKSTEIJN | 1 | ||
| =. | Eyvind BRINILDSEN | 1 | ||
| =. | Ricardo TRIVINO | 1 |
| Poz. | Constructor | Pct. | ||
| 1. | Citroën Total World Rally Team | 151 | ||
| 2. | Ford World Rally Team | 106 | ||
| 3. | M-Sport Ford World Rally Team | 81 | ||
| 4. | Qatar World Rally Team | 37 | ||
| 5. | Citroën Junior World Rally Team | 30 | ||
| 6. | Adapta World Rally Team | 27 | ||
| 7. | Mini WRC Team | 26 | ||
| 8. | Brazil World Rally Team | 10 |
| Nr. | Etapa | Data | |
| 1. | Sata Rallye Acores (M) | 23-25 Feb | |
| 2. | R.Islas Canarias (A) | 15-17 Mar | |
| 3. | Circuit of Ireland (A) | 6-7 Apr | |
| 4. | Tour de Corse (A) | 11 - 12 Mai | |
| 5. | Mecsek Rallye (A) | 2-3 Iun | |
| 6. | Ypres Rally (A) | 21-23 Jun | |
| 7. | Rally San Marino (M) | 22-24 Iun | |
| 8. | Sibiu Rally Romania (M) | 20-22 Jul | |
| 9. | Czech Rally Zlin (A) | 31Aug-2Sep | |
| 10. | Yalta Rally (A) | 15-16 Sept | |
| 11. | Rally Sliven (A) | 29-30 Sept | |
| 12. | Rallye Sanremo (A) | 12-13 Oct | |
| 13. | Cyprus Rally (A/M) | 2-3 Noi |
| Poz. | Pilot | Pct. | ||
| 1. | Andreas MIKKELSEN | 71 | ||
| 2. | Jan KOPECKY | 58 | ||
| 3. | Juho HANNINEN | 43 | ||
| 4. | Sepp WIEGAND | 34 | ||
| 5. | Bryan BOUFFIER | 27 | ||
| 6. | Dani SORDO | 25 | ||
| 7. | Craig BREEN | 18 | ||
| 8. | Luis MONZON | 15 | ||
| =. | Pierre CAMPANA | 15 | ||
| 10. | Hermann GASSNER JR. | 12 | ||
| =. | Mathieu ARZENO | 12 | ||
| 12. | Jonathan PEREZ | 10 | ||
| 13. | Angel MARRERO | 8 | ||
| =. | Robert BARRABLE | 8 | ||
| =. | Ricardo MOURA | 8 | ||
| 16. | Janos PUSKADI | 6 | ||
| =. | Jean-Marc MANZAGOL | 6 | ||
| =. | Oleksandr SALIUK | 6 | ||
| 19. | Sergio SILVA | 4 | ||
| =. | Garry JENNINGS | 4 | ||
| =. | Rashid AL-KETBI | 4 | ||
| 22. | German HERNANDEZ | 2 | ||
| =. | Ruben RODRIGUES | 2 | ||
| =. | Donagh KELLY | 2 | ||
| 25. | Miguel BARBOSA | 1 | ||
| =. | Jean MATHIEU | 1 | ||
| =. | Sam MOFFETT | 1 | ||
| =. | Robert CONSANI | 1 |












